Low, Medium and High Volume Machining Production
At Aerostar Manufacturing, we perform production CNC turning, forming, and milling to exact customer specifications. Straight, taper, form, and contour types of turning operations are our specialty. With a wide range of 2, 3, and 5-axis milling machines, we perform both horizontal and vertical milling. Milling and turning of metal as well as plastic is undertaken. Threading, tapping, and counter boring also form a part of our services.
Our milling and turning equipment features live tooling options, allowing us to perform simultaneous operations and minimize turnaround time. With in-house fixtures plus tooling capabilities, we ensure accurate and cost-effective CNC machining.
We provide precision turning services at tight tolerances of about ±0.0005″. Cylindrical parts up to 22″ in diameter and 80″ in length can be precision turned by us. Additionally, we also perform turning for creating prototypes. Depending on the part requirement, welding, casting, reaming, and assembly can be performed on turned or milled parts.
Capabilities3
Tolerance: +/- .0005 in (.0127 mm) | Max Height: 80 in (2032 mm) |
Max Diameter: 22 in (558.8 mm) | Max Weight: 2600 lbs |
Max Length: 80 in (2032 mm) | Prototype Diameter: 36 in (914.4 mm) |
Max Width: 30 in (762 mm) |
Min: 1 Unit Max: 200,000 Units Per Year |
Lead Times: 2-6 Weeks, Rush Services Available |
---|
ANSI (American National Standards Institute) | NMSDC (National Minority Supplier Development Council Certified) |
ASME (American Society of Mechanical Engineers) | NAIC (National Association of Insurance Commissioners) |
ASTM (American Society for Testing and Materials) | |
ISO (International Organization for Standardization) | |
RoHS (Restriction of Hazardous Substances Compliant) | |
TS (Technical Specifications, used with ISO 16949) |
AutoCAD (DWG, DWZ) | BMP | Catia (CATDrawing, CATPart) |
DXF | GIF | IGES |
IDW, IPT | ICD, ICS | JPG |
MDX, MC8, MC9, SET) | PDES | |
DRW, PRT, XPR | SAT | 3D ACIS Model File |
SolidEdge | SolidWorks | STEP |
SurfCam | TIFF |
Services and Processes3
Parting/Cutting | Threading: | Counterboring |
Facing | Countersinking | |
Turning: | Pocketing | |
Internal Forming | Profiling | |
Knurling | Reaming | |
Boring | Tapping | |
Drilling | Thread Milling |
Assembly | Global Sourcing | Design & Engineering |
Reaming | Heat Treating | Rapid Prototyping |
Welding | Casting | Casting Services |
Materials
Alloy Steels | Carbon Steel | Stainless Steel |
Aluminum | Copper | Nylon |
Beryllium | Ductile Iron | Phenolic |
Brass | Grey Iron | Thermoplastics |
Bronze Alloys | Cast Iron |
Equipment2
BROTHER (TC-22A) | BROTHER (TC-32A) |
BROTHER (TC-S2C) | BROTHER (TC-S2D) |
DAEWOO (DHC 400) | DAEWOO (DHP 400) |
DAEWOO (DMV 400) | DAEWOO (DVC 400) |
DAEWOO PUMA (240 MS) | DOOSAN (HC 400) |
DOOSAN (HP 4000) | DOOSAN (NHP6300) |
HYUNDAI (HS6300) | HYUNDAI KIA # 1 (HS400) |
HYUNDAI KIA # 2 (HS400) | HYUNDAI KIA # 3 (HS400) |
HYUNDAI WIA # 1 (HS 4000) | HYUNDAI WIA # 2 (HS 4000) |
HYUNDAI WIA # 4 (HS 4000) | HYUNDAI WIA # 5 (HS 4000) |
HYUNDAI WIA (HS 4000i) | MAKINO (A51) |
MAKINO (A55 # 1 DELTA) | MAKINO (A55 # 2) |
MAKINO (A55E # 2) | MAKINO (A55E) |
MAKINO (A66) | MAKINO (A77) |
MORI SEIKI (SH-50) | MORI SEIKI (SH-500) |
TOYODA (FA400) | DMC DL 80V |
DMC DL 80VL | Mazak Quick Slant 30N 4 axis - Mazatrol Cam T-4 |
Daewoo DHP-400 Horizontal Machining Center | Daewoo Puma 240B High Performance Turning Center |
Daewoo Vertical Machining Centers | Doosan HP-4000 Horizontal Machining Center |
Makino 4-Axis Horizontal Machining Centers | Mazak “Variaxis 630-5X”, 5 Axis Mill |
Mazak Quick Slant 30N 4 Axis CNC, T32 Control | Mazak VTC-20, 3 Axis Mill |
Mazak VTC-300C, 3 Axis Mill | OKK HM 60 Horizontal Machining Center |
DAEWOO (DVC 500) | Okuma & Howa MILLAC 630H Horizontal Machining Center |
DAEWOO (Puma 300M-GL) | DAEWOO PUMA (240 MS) |
DMG-MORI (450V1) | DOOSAN (QL300HM) |
MORI SEIKI (SL-65A) | MURATA (MW 12) |
MURATA (MW 120) | MURATA (MW 200/GS) |
MURATA (MW200) | MURATA (MW200/G) |
OKUMA HOWA (2SP-V35) | OKUMA HOWA (2SP-V55) |
OKUMA HOWA (HL 20) | OKUMA HOWA (HL 35) |
Hardinge Elmira N | LeBlond |
Mazak 250 Matrix Nexus 2 | Mazak Quick Slant 30N 4 axis - Mazatrol Cam T-4 |
Mazak Quick Turn 15 - Mazatrol T32-2 | Mazak Quick Turn Smart 350 |
Mazak Super Quick Turn 30 2 Axis - Mazatrol T-32-2 | Poreba 48" Lathe - 48" Dia x 120" bet. centers - 30 HP Motor |
Hardinge VT-100 Vertical Turning Center | LeBlond Polishing Lathe |
Manual Lathes with Hydraulic Tracer Units | Mazak Quick Slant 30N 4 Axis CNC, T32 Control |
Mazak Super Quick Turn 15, CNC, T32-2 Control | Mazak Super Quick Turn 30, CNC T32 Control |
Mori-Seiki SL-65 Slant Bed Turning Center | Murata MW-12G 2SP Multi-Axis Turning Center with Gantry Load |
Okuma & Howa HL-20 Turning Center | Okuma & Howa HL-35 Turning Center |
Okuma and Howa V-45 and V-55 2SP Vertical Turning Center |
Chevalier Automatic 3 Axis Wet Grinder | Easco Ram Type EDM |
Harig Hogger Surface Grinder, 6 x 18 Chuck, 2 Speed Spindle | TOS Hostivar Universal Cylindrical Grinders, 3 Axis CNC Control |
MORI SEIKI (SL-65A) | MURATA (MW 12) |
MURATA (MW 200/GS) | MURATA (MW200) |
MURATA (MW200/G) | OKUMA HOWA (2SP-V35) |
OKUMA HOWA (2SP-V55) | OKUMA HOWA (HL 20) |
OKUMA HOWA (HL 35) | Mazak 250 Matrix Nexus 2 |
Mazak Quick Slant 30N 4 axis - Mazatrol Cam T-4 | Mazak Quick Turn 15 - Mazatrol T32-2 |
Mazak Quick Turn Smart 350 | Mazak Super Quick Turn 30 2 Axis - Mazatrol T-32-2 |
Hardinge VT-100 Vertical Turning Center | Mazak Quick Slant 30N 4 Axis CNC, T32 Control |
Mazak Super Quick Turn 15, CNC, T32-2 Control | Mazak Super Quick Turn 30, CNC T32 Control |
Mori-Seiki SL-65 Slant Bed Turning Center | Murata MW-12G 2SP Multi-Axis Turning Center with Gantry Load |
Okuma & Howa HL-20 Turning Center | Okuma & Howa HL-35 Turning Center |
Okuma and Howa V-45 and V-55 2SP Vertical Turning Center | MURATA (MW 120) |
BROTHER (TC-22A) | BROTHER (TC-32A) |
BROTHER (TC-S2C) | BROTHER (TC-S2D) |
HYUNDAI (HS6300) | HYUNDAI KIA # 1 (HS400) |
HYUNDAI KIA # 2 (HS400) | HYUNDAI KIA # 3 (HS400) |
HYUNDAI WIA # 1 (HS 4000) | HYUNDAI WIA # 2 (HS 4000) |
HYUNDAI WIA # 4 (HS 4000) | HYUNDAI WIA # 5 (HS 4000) |
HYUNDAI WIA (HS 4000i) | MAKINO (A51) |
MAKINO (A55 # 1 DELTA) | MAKINO (A55 # 2) |
MAKINO (A55E # 2) | MAKINO (A55E) |
MAKINO (A66) | MAKINO (A77) |
MORI SEIKI (SH-50) | MORI SEIKI (SH-500) |
TOYODA (FA400) | DMC DL 80V |
DMC DL 80VL | Daewoo DHP-400 Horizontal Machining Center |
Daewoo Puma 240B High Performance Turning Center | Daewoo Vertical Machining Centers |
Doosan HP-4000 Horizontal Machining Center | Makino 4-Axis Horizontal Machining Centers |
Mazak “Variaxis 630-5X”, 5 Axis Mill | Mazak VTC-20, 3 Axis Mill |
Mazak VTC-300C, 3 Axis Mill | OKK HM 60 Horizontal Machining Center |
Okuma & Howa MILLAC 630H Horizontal Machining Center |
COSEN SAW (1) (C-300NC) | COSEN SAW (2) (C-300NC) |
DUNNAGE WASHER | RAMCO (MK32C) |
RANSOHOFF (LEAN JET) |
LABLONDE | Darex Tool Sharpener |
Epilog Laser 20 watt | Gaging |
Hardinge Elmira N | Harig B/P Surface Grinder 618 Hogger 6 x 18 travel |
Poreba 48" Lathe - 48" Dia x 120" bet. centers - 30 HP Motor | Sunnen Hone MBB-1660 / Sunnen PG-800E Precision Bore Gage |
Bridgeport 2 HP Vertical Milling Machine | Bryant Semi-Automatic Internal Grinder |
Chevalier Automatic 3 Axis Wet Grinder | Easco Ram Type EDM |
Hardinge Polishing Bench Lathe | Harig Hogger Surface Grinder, 6 x 18 Chuck, 2 Speed Spindle |
LeBlond Polishing Lathe |
Height Master | Kodak 14" Optical Comparator with Readouts |
Kodak 30" Optical Comparator with Readouts | Zeiss Model 2840 w/Probe changer / 26 Position Probe Changer |
Togoshiseike Hardness Tester / Rockwell style | Zeiss Contura |
DANA (JRI MCCS-1500) |
Cad/Cam System w/plotter | Coolant Recovery System |
Giant Tumblers | Material Handling Equipment |
Power Washer / Steam | Sullair 250 air dryer |
Sullair S-Energy 3700 Air compressor | WF Wells BF-20 Bar feed |
Yale Fork lift ERC-080 8000# |
Industries & Applications2
Agricultural | Heavy Truck | Mining |
Automotive | LED Lighting | Off Highway |
Chemical | Lighting | Packaging/Converting |
Energy | Machine Tool | Power Generation |
Environmental | Marine | |
Food & Beverage | Military |
Drive Train Components | Construction Equipment |
Machine Components | Shafts |
Engine Components | Forgings |
Turbocharger Housings | Valves |
Differential Housings | Seat Foam Tooling |
Hydraulic Components |
Portfolio