Low, Medium and High Volume Machining Production
Aerostar Manufacturing utilizes the latest innovations in cutting tools, work holding and machines to produce highly precise parts. These precision results become highly repeatable when paired with our skilled workforce, exceptional process controls and high-quality gaging.
One such process control is the regular inspection of our machines for accuracy. We utilize both our highly skilled in-house staff to perform these certifications and independent certification companies. This commitment to excellence is the cornerstone of our success when launching new projects which require holding highly precise dimensions.
Aerostar prides itself on offering the utmost precision.
This fuel pump housing includes several dimensions that are critical & have tight tolerancing:
● Aerostar meets diametrical tolerances within 15 microns
● We maintain perpendicularity of 30 microns or less on a drilled hole
● Flatness of machined surfaces to 5 microns or less
● Parallelism between machined surfaces to 25 microns or less
● True position of drilled holes to datum structure to 50 microns or less
This Dual Interlock Coupling includes many critical dimensions & tight tolerancing:
● Aerostar drills/reams hole diameters within 0.0015” tolerance
● We maintain concentricity of inside groove radii to 0.002” or less
● Maintains concentricity of hole diameters to 0.0015” or less
● Our team maintains groove diameters within 0.0015” tolerance
● Maintains distances between two machined surfaces within 0.001” of each other
Capabilities3
Tolerance: +/- .0005 in (.0127 mm) | Max Height: 80 in (2032 mm) |
Max Diameter: 22 in (558.8 mm) | Max Weight: 2600 lbs |
Max Length: 80 in (2032 mm) | Prototype Diameter: 36 in (914.4 mm) |
Max Width: 30 in (762 mm) |
Min: 1 Unit Max: 200,000 Units Per Year |
Lead Times: 2-6 Weeks, Rush Services Available |
---|
ANSI (American National Standards Institute) | NMSDC (National Minority Supplier Development Council Certified) |
ASME (American Society of Mechanical Engineers) | NAIC (National Association of Insurance Commissioners) |
ASTM (American Society for Testing and Materials) | |
ISO (International Organization for Standardization) | |
RoHS (Restriction of Hazardous Substances Compliant) | |
TS (Technical Specifications, used with ISO 16949) |
AutoCAD (DWG, DWZ) | BMP | Catia (CATDrawing, CATPart) |
DXF | GIF | IGES |
IDW, IPT | ICD, ICS | JPG |
MDX, MC8, MC9, SET) | PDES | |
DRW, PRT, XPR | SAT | 3D ACIS Model File |
SolidEdge | SolidWorks | STEP |
SurfCam | TIFF |
Services and Processes3
Parting/Cutting | Threading: | Counterboring |
Facing | Countersinking | |
Turning: | Pocketing | |
Internal Forming | Profiling | |
Knurling | Reaming | |
Boring | Tapping | |
Drilling | Thread Milling |
Assembly | Global Sourcing | Design & Engineering |
Reaming | Heat Treating | Rapid Prototyping |
Welding | Casting | Casting Services |
Materials
Alloy Steels | Carbon Steel | Stainless Steel |
Aluminum | Copper | Nylon |
Beryllium | Ductile Iron | Phenolic |
Brass | Grey Iron | Thermoplastics |
Bronze Alloys | Cast Iron |
Equipment
BROTHER (TC-22A) | BROTHER (TC-32A) |
BROTHER (TC-S2C) | BROTHER (TC-S2D) |
DAEWOO (DHC 400) | DAEWOO (DHP 400) |
DAEWOO (DMV 400) | DAEWOO (DVC 400) |
DAEWOO (DVC 500) | DAEWOO PUMA (240 MS) |
DOOSAN (HC 400) | DOOSAN (HP 4000) |
DOOSAN (NHP6300) | HYUNDAI (HS6300) |
HYUNDAI KIA # 1 (HS400) | HYUNDAI KIA # 2 (HS400) |
HYUNDAI KIA # 3 (HS400) | HYUNDAI WIA # 1 (HS 4000) |
HYUNDAI WIA # 2 (HS 4000) | HYUNDAI WIA # 4 (HS 4000) |
HYUNDAI WIA # 5 (HS 4000) | HYUNDAI WIA (HS 4000i) |
MAKINO (A51) | MAKINO (A55 # 1 DELTA) |
MAKINO (A55 # 2) | MAKINO (A55E # 2) |
MAKINO (A55E) | MAKINO (A66) |
MAKINO (A77) | MORI SEIKI (SH-50) |
MORI SEIKI (SH-500) | TOYODA (FA400) |
DMC DL 80V | DMC DL 80VL |
Mazak Quick Slant 30N 4 axis - Mazatrol Cam T-4 |
DAEWOO (Puma 300M-GL) | DAEWOO PUMA (240 MS) |
DMG-MORI (450V1) | DOOSAN (QL300HM) |
MORI SEIKI (SL-65A) | MURATA (MW 12) |
MURATA (MW 120) | MURATA (MW 200/GS) |
MURATA (MW200) | MURATA (MW200/G) |
OKUMA HOWA (2SP-V35) | OKUMA HOWA (2SP-V55) |
OKUMA HOWA (HL 20) | OKUMA HOWA (HL 35) |
Hardinge Elmira N | Mazak 250 Matrix Nexus 2 |
Mazak Quick Slant 30N 4 axis - Mazatrol Cam T-4 | Mazak Quick Turn 15 - Mazatrol T32-2 |
Mazak Quick Turn Smart 350 | Mazak Super Quick Turn 30 2 Axis - Mazatrol T-32-2 |
Poreba 48" Lathe - 48" Dia x 120" bet. centers - 30 HP Motor |
MORI SEIKI (SL-65A) | MURATA (MW 12) |
MURATA (MW 120) | MURATA (MW 200/GS) |
MURATA (MW200) | MURATA (MW200/G) |
OKUMA HOWA (2SP-V35) | OKUMA HOWA (2SP-V55) |
OKUMA HOWA (HL 20) | OKUMA HOWA (HL 35) |
Mazak 250 Matrix Nexus 2 | Mazak Quick Slant 30N 4 axis - Mazatrol Cam T-4 |
Mazak Quick Turn 15 - Mazatrol T32-2 | Mazak Quick Turn Smart 350 |
Mazak Super Quick Turn 30 2 Axis - Mazatrol T-32-2 |
BROTHER (TC-22A) | BROTHER (TC-32A) |
BROTHER (TC-S2C) | BROTHER (TC-S2D) |
HYUNDAI (HS6300) | HYUNDAI KIA # 1 (HS400) |
HYUNDAI KIA # 2 (HS400) | HYUNDAI KIA # 3 (HS400) |
HYUNDAI WIA # 1 (HS 4000) | HYUNDAI WIA # 2 (HS 4000) |
HYUNDAI WIA # 4 (HS 4000) | HYUNDAI WIA # 5 (HS 4000) |
HYUNDAI WIA (HS 4000i) | MAKINO (A51) |
MAKINO (A55 # 1 DELTA) | MAKINO (A55 # 2) |
MAKINO (A55E # 2) | MAKINO (A55E) |
MAKINO (A66) | MAKINO (A77) |
MORI SEIKI (SH-50) | MORI SEIKI (SH-500) |
TOYODA (FA400) | DMC DL 80V |
DMC DL 80VL |
COSEN SAW (1) (C-300NC) | COSEN SAW (2) (C-300NC) |
DUNNAGE WASHER | RAMCO (MK32C) |
RANSOHOFF (LEAN JET) |
LABLONDE | Darex Tool Sharpener |
Epilog Laser 20 watt | Gaging |
Hardinge Elmira N | Harig B/P Surface Grinder 618 Hogger 6 x 18 travel |
Poreba 48" Lathe - 48" Dia x 120" bet. centers - 30 HP Motor | Sunnen Hone MBB-1660 / Sunnen PG-800E Precision Bore Gage |
Height Master | Kodak 14" Optical Comparator with Readouts |
Kodak 30" Optical Comparator with Readouts | Zeiss Contura |
Zeiss Model 2840 w/Probe changer / 26 Position Probe Changer | Togoshiseike Hardness Tester / Rockwell style |
Cad/Cam System w/plotter | Coolant Recovery System |
Giant Tumblers | Material Handling Equipment |
Power Washer / Steam | Sullair 250 air dryer |
Sullair S-Energy 3700 Air compressor | WF Wells BF-20 Bar feed |
Yale Fork lift ERC-080 8000# |
Industries & Applications2
Agricultural | Heavy Truck | Mining |
Automotive | LED Lighting | Off Highway |
Chemical | Lighting | Packaging/Converting |
Energy | Machine Tool | Power Generation |
Environmental | Marine | |
Food & Beverage | Military |
Drive Train Components | Construction Equipment |
Machine Components | Shafts |
Engine Components | Forgings |
Turbocharger Housings | Valves |
Differential Housings | Seat Foam Tooling |
Hydraulic Components |
Portfolio