Fast and Efficient Prototype and Small Run Machining
At Aerostar Manufacturing, we understand the importance of expediently manufacturing production-quality prototypes. We are capable of producing excellent quality prototypes from aluminum, steel, copper, as well as plastic. Once we have produced a prototype to your specifications, we can provide small volume runs for your company.
We also provide engineering and design assistance. Learn more.
Industries & Applications 7
Agricultural | Automotive |
Heavy Truck | Off Highway |
Chemical | Food & Beverage |
Machine Tool | Marine |
Military | Energy |
Environmental | Packaging/Converting |
Power Generation | Lighting |
LED Lighting | Mining |
Drive Train Components | Machine Components |
Engine Components | Turbocharger Housings |
Differential Housings | Hydraulic Components |
Construction Equipment | Shafts |
Forgings | Valves |
Seat Foam Tooling |
Capabilities 8
Parting/Cutting | Facing |
Turning | Contour Turning |
Form Turning | Taper Turning |
Straight Turning | Threading |
External | Internal |
Internal Forming | Knurling |
Boring | Drilling |
Counterboring | Countersinking |
Pocketing | Profiling |
Reaming | Tapping |
Thread Milling |
Assembly | Reaming |
Welding | Global Sourcing |
Heat Treating | Casting |
Design & Engineering | Casting Services |
Alloy Steels | Aluminum |
Beryllium | Brass |
Bronze Alloys | Carbon Steel |
Copper | Ductile Iron |
Grey Iron | Cast Iron |
Stainless Steel | Nylon |
Phenolic | Thermoplastics |
Tolerance: +/- .0005 in (.0127 mm) | Max Diameter: 22 in (558.8 mm) |
Max Length: 80 in (2032 mm) | Max Width: 30 in (762 mm) |
Max Height: 80 in (2032 mm) | Max Weight: 2600 lbs |
Prototype Diameter: 36 in (914.4 mm) |
Min: 1 Unit | Max: 200,000 Units Per Year |
Lead Times: 2-6 Weeks, Rush Services Available |
ANSI (American National Standards Institute) | ASME (American Society of Mechanical Engineers) |
ASTM (American Society for Testing and Materials) | ISO (International Organization for Standardization) |
ISO 9002 | ISO 9001:2000 |
Mil-Spec (Military Specifications) | NMSDC (National Minority Supplier Development Council Certified) |
NAIC (National Association of Insurance Commissioners) | 541614 |
541330 | RoHS (Restriction of Hazardous Substances Compliant) |
TS (Technical Specifications, used with ISO 16949) |
AutoCAD (DWG, DWZ) | BMP |
Catia (CATDrawing, CATPart) | DXF |
GIF | IGES |
IDW, IPT | ICD, ICS |
JPG | MDX, MC8, MC9, SET) |
PDES | |
DRW, PRT, XPR | SAT |
3D ACIS Model File | SolidEdge |
SolidWorks | STEP |
SurfCam | TIFF |
Equipment 3
BRIDGE PORT | BROTHER (TC-22A) |
BROTHER (TC-32A) | BROTHER (TC-S2C) |
BROTHER (TC-S2D) | DAEWOO (DHC 400) |
DAEWOO (DHP 400) | DAEWOO (DMV 400) |
DAEWOO (DVC 400) | DAEWOO (DVC 500) |
DAEWOO PUMA (240 MS) | DOOSAN (HC 400) |
DOOSAN (HP 4000) | DOOSAN (NHP6300) |
HYUNDAI (HS6300) | HYUNDAI KIA # 1 (HS400) |
HYUNDAI KIA # 2 (HS400) | HYUNDAI KIA # 3 (HS400) |
HYUNDAI WIA # 1 (HS 4000) | HYUNDAI WIA # 2 (HS 4000) |
HYUNDAI WIA # 4 (HS 4000) | HYUNDAI WIA # 5 (HS 4000) |
HYUNDAI WIA (HS 4000i) | MAKINO (A51) |
MAKINO (A55 # 1 DELTA) | MAKINO (A55 # 2) |
MAKINO (A55E # 2) | MAKINO (A55E) |
MAKINO (A66) | MAKINO (A77) |
MORI SEIKI (SH-50) | MORI SEIKI (SH-500) |
SHARP BRIDGEPORT | Southwestern Trak Lathe (TRL-1745P) |
Southwestern Trak Mill (DPM) | TOYODA (FA400) |
Okuma & Howa MILLAC 630H Horizontal Machining Center | DMC DL 80V |
DMC DL 80VL | Mazak Quick Slant 30N 4 axis - Mazatrol Cam T-4 |
Daewoo DHP-400 Horizontal Machining Center | Daewoo Puma 240B High Performance Turning Center |
Daewoo Vertical Machining Centers | Doosan HP-4000 Horizontal Machining Center |
Makino 4-Axis Horizontal Machining Centers | Mazak “Variaxis 630-5X”, 5 Axis Mill |
Mazak Quick Slant 30N 4 Axis CNC, T32 Control | Mazak VTC-20, 3 Axis Mill |
Mazak VTC-300C, 3 Axis Mill | OKK HM 60 Horizontal Machining Center |
DAEWOO (Puma 300M-GL) | DAEWOO PUMA (240 MS) |
DMG-MORI (450V1) | DOOSAN (QL300HM) |
MORI SEIKI (SL-65A) | MURATA (MW 12) |
MURATA (MW 120) | MURATA (MW 200/GS) |
MURATA (MW200) | MURATA (MW200/G) |
OKUMA HOWA (2SP-V35) | OKUMA HOWA (2SP-V55) |
OKUMA HOWA (HL 20) | OKUMA HOWA (HL 35) |
Hardinge Elmira N | LeBlond |
Mazak 250 Matrix Nexus 2 | Mazak Quick Slant 30N 4 axis - Mazatrol Cam T-4 |
Mazak Quick Turn 15 - Mazatrol T32-2 | Mazak Quick Turn Smart 350 |
Mazak Super Quick Turn 30 2 Axis - Mazatrol T-32-2 | Poreba 48" Lathe - 48" Dia x 120" bet. centers - 30 HP Motor |
Tool Mex TUR 630 M with Sony Readout | Hardinge VT-100 Vertical Turning Center |
LeBlond Polishing Lathe | Manual Lathes with Hydraulic Tracer Units |
Mazak Quick Slant 30N 4 Axis CNC, T32 Control | Mazak Super Quick Turn 15, CNC, T32-2 Control |
Mazak Super Quick Turn 30, CNC T32 Control | Mori-Seiki SL-65 Slant Bed Turning Center |
Murata MW-12G 2SP Multi-Axis Turning Center with Gantry Load | Okuma & Howa HL-20 Turning Center |
Okuma & Howa HL-35 Turning Center | Okuma and Howa V-45 and V-55 2SP Vertical Turning Center |
Bryant Universal ID Grinder | Chavalier FSG 1632 TX Surface Grinder |
TOS Hostivar BUB 50 OD Grinder | Chevalier Automatic 3 Axis Wet Grinder |
Easco Ram Type EDM | Harig Hogger Surface Grinder, 6 x 18 Chuck, 2 Speed Spindle |
TOS Hostivar Universal Cylindrical Grinders, 3 Axis CNC Control |
MORI SEIKI (SL-65A) | MURATA (MW 12) |
MURATA (MW 120) | MURATA (MW 200/GS) |
MURATA (MW200) | MURATA (MW200/G) |
OKUMA HOWA (2SP-V35) | OKUMA HOWA (2SP-V55) |
OKUMA HOWA (HL 20) | OKUMA HOWA (HL 35) |
Mazak 250 Matrix Nexus 2 | Mazak Quick Slant 30N 4 axis - Mazatrol Cam T-4 |
Mazak Quick Turn 15 - Mazatrol T32-2 | Mazak Quick Turn Smart 350 |
Mazak Super Quick Turn 30 2 Axis - Mazatrol T-32-2 | Hardinge VT-100 Vertical Turning Center |
Mazak Quick Slant 30N 4 Axis CNC, T32 Control | Mazak Super Quick Turn 15, CNC, T32-2 Control |
Mazak Super Quick Turn 30, CNC T32 Control | Mori-Seiki SL-65 Slant Bed Turning Center |
Murata MW-12G 2SP Multi-Axis Turning Center with Gantry Load | Okuma & Howa HL-20 Turning Center |
Okuma & Howa HL-35 Turning Center | Okuma and Howa V-45 and V-55 2SP Vertical Turning Center |
BROTHER (TC-22A) | BROTHER (TC-32A) |
BROTHER (TC-S2C) | BROTHER (TC-S2D) |
HYUNDAI (HS6300) | HYUNDAI KIA # 1 (HS400) |
HYUNDAI KIA # 2 (HS400) | HYUNDAI KIA # 3 (HS400) |
HYUNDAI WIA # 1 (HS 4000) | HYUNDAI WIA # 2 (HS 4000) |
HYUNDAI WIA # 4 (HS 4000) | HYUNDAI WIA # 5 (HS 4000) |
HYUNDAI WIA (HS 4000i) | MAKINO (A51) |
MAKINO (A55 # 1 DELTA) | MAKINO (A55 # 2) |
MAKINO (A55E # 2) | MAKINO (A55E) |
MAKINO (A66) | MAKINO (A77) |
MORI SEIKI (SH-50) | MORI SEIKI (SH-500) |
TOYODA (FA400) | DMC DL 80V |
DMC DL 80VL | Daewoo DHP-400 Horizontal Machining Center |
Daewoo Puma 240B High Performance Turning Center | Daewoo Vertical Machining Centers |
Doosan HP-4000 Horizontal Machining Center | Makino 4-Axis Horizontal Machining Centers |
Mazak “Variaxis 630-5X”, 5 Axis Mill | Mazak VTC-20, 3 Axis Mill |
Mazak VTC-300C, 3 Axis Mill | OKK HM 60 Horizontal Machining Center |
Okuma & Howa MILLAC 630H Horizontal Machining Center |
OHIO BROACH (HC548) |
DUNNAGE WASHER | RAMCO (MK32C) |
RANSOHOFF (LEAN JET) |
BRIDGE PORT | Fryer MB-10 tool room mill |
LABLONDE | SHARP BRIDGEPORT |
Southwestern Trak Lathe (TRL-1745P) | Southwestern Trak Mill (DPM) |
LeBlond Polishing Lathe | Abrasive Saw |
Acu-Finish Series II | Baldor Grinders |
Bryant Universal ID Grinder | Chavalier FSG 1632 TX Surface Grinder |
Dake 10 ton Hydraulic Press | Dake Arbor Press |
Dake Johnson Band Saw VH-24 | Darex Tool Sharpener |
Epilog Laser 20 watt | Gagemaker |
Gaging | Guardian Power 1 HP Drill Press2 |
Hardinge Elmira N | Harig B/P Surface Grinder 618 Hogger 6 x 18 travel |
Lap master 20c | LeBlond |
Poreba 48" Lathe - 48" Dia x 120" bet. centers - 30 HP Motor | Safina Linear Hone |
Sunnen Hone MBB-1660 / Sunnen PG-800E Precision Bore Gage | Tool Mex TUR 630 M with Sony Readout |
Bridgeport 2 HP Vertical Milling Machine | Bryant Semi-Automatic Internal Grinder |
Chevalier Automatic 3 Axis Wet Grinder | Easco Ram Type EDM |
Hardinge Polishing Bench Lathe | Harig Hogger Surface Grinder, 6 x 18 Chuck, 2 Speed Spindle |
Height Master | Kodak 14" Optical Comparator with Readouts |
Kodak 30" Optical Comparator with Readouts | Togoshiseike Hardness Tester / Rockwell style |
Zeiss Contura | Zeiss Model 2840 w/Probe changer / 26 Position Probe Changer |
Coolant Recovery System | Giant Tumblers |
Granite Surface Plates | Material Handling Equipment |
Power Washer / Steam | Sand Blaster |
Sullair 250 air dryer | Sullair S-Energy 3700 Air compressor |
WF Wells BF-20 Bar feed | Yale Fork lift ERC-080 8000# |
Cad/Cam System w/plotter |
Get your project started today!